OUR INDOOR FACILITY :  
     
  Total Occupancy of Indoor Patient  
 
CLASS Bed Capacity OCCUPANCY
 2007 - 2008 2008 - 2009 2009 - 2010
ICU' S
CASUALTY 10 - 1938 2853
MEDICAL ICU 10 2672 3468 3595
SURGICAL ICU 8 1853 2612 2791
NICU 12 2038 3619 4011
PICU 4 - 517 912
WARDS
SUITE 1 - - 16
DELUXE 13 709 979 1097
SPECIAL 1ST CLASS 30 7761 9294 9458
SECOND CLASS 49 9217 12003 13447
BURNS 4 373 719 355
PAEDIATRIC GENERAL 8 1402 2080 2263
MATERNITY 
ORDINARY 1ST CLASS 8 1468 1867 1950
SECOND CLASS 14 1671 1606 1408
GENERAL 13 2440 6581 6600
GENERAL WARD
MALE WARD 24 6139 8828 8027
FEMALE WARD 20 4749 6383 6375
CRITICAL WARD 8 1987 2688 3454
TOTAL OCCUPANCY 236 44479 65182 68612
     
  BULLAT STATISTICS
  aerio Outdoor Patients for last three years  
 
DEPARTMENT  2007-2008 2008-2009 2009-2010
MEDICAL 19353 25488 26436
GENERAL SURGERY 13221 19685 22194
OBSTETRIC & GYNECOLOGY 16637 24116 21755
ORTHOPEDIC 10733 17178 19663
DENTAL 1767 4052 5207
OPTHALMOLOGY 3984 3942 4511
PEADIATRIC 10972 16473 19456
DERMETOLOGY (SKIN) 825 2214 3256
TOTAL   77492 113148 122478
 
     
   
 
  Top Next
Home | Our Departments | Doctors Team | Round the clock services | Photo Gallery |
Enquiry Form | Site Map | Career | Contact us